| Pocklington | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9/1/23 00:00 : 1 Day | ||||||||||
| Pocklington weather | Pocklington weather | Pocklington weather | Pocklington weather | Pocklington weather | Pocklington weather | Pocklington weather | Pocklington weather | Pocklington weather | ||
| Barometer | Vantage Vue, Wireless | Vantage Vue, Wireless | Vantage Vue, Wireless | Vantage Vue, Wireless | Vantage Vue, Wireless | Vantage Vue, Wireless | Vantage Vue, Wireless | Vantage Vue, Wireless | Vantage Vue, Wireless | |
| Date & Time | Barometer – hPa | Temp – °C | Hum – % | Avg Wind Speed – mph | Prevailing Wind Direction | High Wind Speed – mph | High Wind Direction | Wind Run – mi | Rain – mm | High Rain Rate – mm/h |
| 9/1/23 00:00 | 1010.0 | 14.5 | 83.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 00:05 | 1010.0 | 14.4 | 83.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 00:10 | 1010.0 | 14.5 | 83.3 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 00:15 | 1010.0 | 14.4 | 83.5 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 00:20 | 1010.0 | 14.4 | 83.8 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 00:25 | 1010.0 | 14.4 | 83.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 00:30 | 1009.9 | 14.4 | 84.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 00:35 | 1010.0 | 14.4 | 84.2 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 00:40 | 1010.0 | 14.4 | 84.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 00:45 | 1009.9 | 14.4 | 84.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 00:50 | 1010.0 | 14.4 | 84.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 00:55 | 1010.1 | 14.4 | 84.2 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 01:00 | 1010.1 | 14.4 | 84.4 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 01:05 | 1010.0 | 14.4 | 84.5 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 01:10 | 1010.0 | 14.4 | 84.6 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 01:15 | 1010.0 | 14.4 | 84.6 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 01:20 | 1009.8 | 14.4 | 84.6 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 01:25 | 1009.9 | 14.3 | 84.7 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 01:30 | 1009.8 | 14.3 | 84.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 01:35 | 1009.8 | 14.3 | 84.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 01:40 | 1009.8 | 14.3 | 84.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 01:45 | 1009.7 | 14.3 | 84.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 01:50 | 1009.7 | 14.3 | 85.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 01:55 | 1009.7 | 14.4 | 85.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 02:00 | 1009.8 | 14.4 | 85.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 02:05 | 1009.7 | 14.4 | 85.2 | 0.0 | 1.1 | SE | 0.00 | 0.0 | 0.0 | |
| 9/1/23 02:10 | 1009.8 | 14.4 | 85.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 02:15 | 1009.7 | 14.4 | 85.0 | 0.0 | 0.9 | SSE | 0.00 | 0.0 | 0.0 | |
| 9/1/23 02:20 | 1009.7 | 14.4 | 85.1 | 0.0 | 0.4 | SE | 0.00 | 0.0 | 0.0 | |
| 9/1/23 02:25 | 1009.8 | 14.4 | 85.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 02:30 | 1009.8 | 14.4 | 85.2 | 0.0 | 0.9 | S | 0.00 | 0.0 | 0.0 | |
| 9/1/23 02:35 | 1009.8 | 14.4 | 85.2 | 0.0 | 0.5 | S | 0.00 | 0.0 | 0.0 | |
| 9/1/23 02:40 | 1009.7 | 14.4 | 85.3 | 0.1 | S | 1.0 | S | 0.00 | 0.0 | 0.0 |
| 9/1/23 02:45 | 1009.8 | 14.4 | 85.4 | 0.1 | SSE | 1.1 | SE | 0.00 | 0.0 | 0.0 |
| 9/1/23 02:50 | 1009.7 | 14.4 | 85.4 | 0.1 | S | 1.1 | S | 0.00 | 0.0 | 0.0 |
| 9/1/23 02:55 | 1009.8 | 14.4 | 85.4 | 0.0 | 0.9 | S | 0.00 | 0.0 | 0.0 | |
| 9/1/23 03:00 | 1009.8 | 14.4 | 85.4 | 0.2 | SSE | 1.5 | SE | 0.02 | 0.0 | 0.0 |
| 9/1/23 03:05 | 1009.8 | 14.4 | 85.5 | 0.0 | 1.0 | SSW | 0.00 | 0.0 | 0.0 | |
| 9/1/23 03:10 | 1009.8 | 14.3 | 85.7 | 0.0 | 1.1 | SW | 0.00 | 0.0 | 0.0 | |
| 9/1/23 03:15 | 1009.8 | 14.3 | 85.9 | 0.1 | SSW | 1.4 | SW | 0.01 | 0.0 | 0.0 |
| 9/1/23 03:20 | 1009.9 | 14.3 | 86.2 | 0.1 | SSW | 1.1 | SW | 0.01 | 0.0 | 0.0 |
| 9/1/23 03:25 | 1009.9 | 14.3 | 86.7 | 0.0 | 1.1 | SW | 0.00 | 0.0 | 0.0 | |
| 9/1/23 03:30 | 1009.9 | 14.2 | 87.1 | 0.0 | 0.9 | SSW | 0.00 | 0.0 | 0.0 | |
| 9/1/23 03:35 | 1009.9 | 14.2 | 87.6 | 0.1 | SSE | 1.0 | SSE | 0.01 | 0.0 | 0.0 |
| 9/1/23 03:40 | 1009.8 | 14.1 | 88.2 | 0.2 | SSE | 2.1 | SSE | 0.02 | 0.0 | 0.0 |
| 9/1/23 03:45 | 1009.9 | 14.1 | 88.5 | 0.1 | SSE | 1.4 | SE | 0.00 | 0.0 | 0.0 |
| 9/1/23 03:50 | 1009.8 | 14.0 | 88.8 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 03:55 | 1009.7 | 14.0 | 89.0 | 0.0 | 0.6 | SSE | 0.00 | 0.0 | 0.0 | |
| 9/1/23 04:00 | 1009.8 | 13.9 | 89.3 | 0.0 | 0.9 | SSE | 0.00 | 0.0 | 0.0 | |
| 9/1/23 04:05 | 1009.7 | 13.9 | 89.5 | 0.0 | 0.9 | SSE | 0.00 | 0.0 | 0.0 | |
| 9/1/23 04:10 | 1009.9 | 13.9 | 89.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 04:15 | 1009.8 | 13.9 | 90.2 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 04:20 | 1009.8 | 13.8 | 90.4 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 04:25 | 1009.8 | 13.8 | 90.7 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 04:30 | 1009.8 | 13.8 | 91.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 04:35 | 1009.8 | 13.8 | 91.2 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 04:40 | 1009.9 | 13.7 | 91.5 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 04:45 | 1009.8 | 13.7 | 91.7 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 04:50 | 1009.8 | 13.7 | 91.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 04:55 | 1009.8 | 13.7 | 92.2 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 05:00 | 1009.8 | 13.7 | 92.3 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 05:05 | 1009.8 | 13.7 | 92.4 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 05:10 | 1009.8 | 13.7 | 92.7 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 05:15 | 1009.7 | 13.8 | 92.7 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 05:20 | 1009.8 | 13.8 | 92.8 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 05:25 | 1009.7 | 13.7 | 92.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 05:30 | 1009.8 | 13.8 | 92.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 05:35 | 1009.8 | 13.8 | 93.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 05:40 | 1009.8 | 13.8 | 93.2 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 05:45 | 1009.8 | 13.8 | 93.2 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 05:50 | 1009.8 | 13.8 | 93.3 | 0.0 | 0.0 | 0.00 | 0.2 | 0.2 | ||
| 9/1/23 05:55 | 1009.9 | 13.8 | 93.4 | 0.0 | 0.0 | 0.00 | 0.0 | 0.2 | ||
| 9/1/23 06:00 | 1009.9 | 13.8 | 93.4 | 0.0 | 0.0 | 0.00 | 0.0 | 0.2 | ||
| 9/1/23 06:05 | 1009.9 | 13.8 | 93.5 | 0.0 | 0.0 | 0.00 | 0.0 | 0.2 | ||
| 9/1/23 06:10 | 1009.9 | 13.8 | 93.5 | 0.0 | 0.0 | 0.00 | 0.2 | 0.2 | ||
| 9/1/23 06:15 | 1009.9 | 13.8 | 93.5 | 0.0 | 0.0 | 0.00 | 0.0 | 0.2 | ||
| 9/1/23 06:20 | 1010.0 | 13.8 | 93.6 | 0.0 | 0.0 | 0.00 | 0.0 | 0.2 | ||
| 9/1/23 06:25 | 1010.0 | 13.8 | 93.6 | 0.0 | 0.0 | 0.00 | 0.0 | 0.2 | ||
| 9/1/23 06:30 | 1010.0 | 13.8 | 93.7 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 06:35 | 1010.0 | 13.8 | 93.7 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 06:40 | 1010.1 | 13.8 | 93.8 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 06:45 | 1010.1 | 13.8 | 93.8 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 06:50 | 1010.1 | 13.8 | 93.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 06:55 | 1010.3 | 13.8 | 93.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 07:00 | 1010.3 | 13.9 | 93.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 07:05 | 1010.3 | 13.9 | 93.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 07:10 | 1010.3 | 13.9 | 93.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 07:15 | 1010.3 | 13.9 | 93.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 07:20 | 1010.4 | 14.0 | 93.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 07:25 | 1010.3 | 14.1 | 94.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 07:30 | 1010.3 | 14.1 | 94.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 07:35 | 1010.4 | 14.1 | 94.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 07:40 | 1010.4 | 14.2 | 94.0 | 0.0 | 0.0 | 0.00 | 0.2 | 0.2 | ||
| 9/1/23 07:45 | 1010.6 | 14.2 | 94.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.2 | ||
| 9/1/23 07:50 | 1010.6 | 14.2 | 94.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.2 | ||
| 9/1/23 07:55 | 1010.8 | 14.2 | 94.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.2 | ||
| 9/1/23 08:00 | 1010.9 | 14.2 | 94.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 08:05 | 1010.9 | 14.3 | 94.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 08:10 | 1011.0 | 14.3 | 93.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 08:15 | 1010.9 | 14.3 | 94.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 08:20 | 1010.9 | 14.3 | 93.9 | 0.0 | 0.0 | 0.00 | 0.2 | 0.2 | ||
| 9/1/23 08:25 | 1010.9 | 14.4 | 93.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.2 | ||
| 9/1/23 08:30 | 1011.0 | 14.4 | 93.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.2 | ||
| 9/1/23 08:35 | 1011.0 | 14.5 | 94.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.2 | ||
| 9/1/23 08:40 | 1011.0 | 14.7 | 94.2 | 0.0 | 0.0 | 0.00 | 0.0 | 0.2 | ||
| 9/1/23 08:45 | 1011.0 | 14.8 | 93.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 08:50 | 1010.9 | 14.9 | 93.8 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 08:55 | 1011.1 | 14.9 | 93.5 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 09:00 | 1011.2 | 14.9 | 93.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 09:05 | 1011.1 | 14.8 | 93.2 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 09:10 | 1011.2 | 14.9 | 93.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 09:15 | 1011.2 | 14.9 | 93.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 09:20 | 1011.3 | 15.1 | 93.2 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 09:25 | 1011.3 | 15.1 | 92.8 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 09:30 | 1011.4 | 15.1 | 92.3 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 09:35 | 1011.5 | 15.2 | 92.4 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 09:40 | 1011.6 | 15.2 | 91.7 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 09:45 | 1011.5 | 15.2 | 91.6 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 09:50 | 1011.6 | 15.2 | 91.2 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 09:55 | 1011.7 | 15.2 | 91.2 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 10:00 | 1011.7 | 15.2 | 91.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 10:05 | 1011.8 | 15.3 | 91.2 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 10:10 | 1011.9 | 15.4 | 90.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 10:15 | 1011.9 | 15.6 | 90.6 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 10:20 | 1012.0 | 15.6 | 90.7 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 10:25 | 1012.1 | 15.6 | 90.0 | 0.0 | 1.2 | WSW | 0.00 | 0.0 | 0.0 | |
| 9/1/23 10:30 | 1012.1 | 15.7 | 90.2 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 10:35 | 1012.1 | 15.8 | 89.8 | 0.0 | 1.8 | SW | 0.00 | 0.0 | 0.0 | |
| 9/1/23 10:40 | 1012.1 | 15.8 | 89.7 | 0.0 | 0.8 | WSW | 0.00 | 0.0 | 0.0 | |
| 9/1/23 10:45 | 1012.2 | 15.8 | 89.1 | 0.0 | 1.1 | N | 0.00 | 0.0 | 0.0 | |
| 9/1/23 10:50 | 1012.2 | 15.8 | 88.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 10:55 | 1012.1 | 15.9 | 89.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 11:00 | 1012.1 | 15.9 | 89.1 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 11:05 | 1012.1 | 16.1 | 88.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 11:10 | 1012.3 | 16.1 | 88.6 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 11:15 | 1012.2 | 16.1 | 88.6 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 11:20 | 1012.2 | 16.1 | 88.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 11:25 | 1012.3 | 16.3 | 89.2 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 11:30 | 1012.4 | 16.5 | 88.2 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 11:35 | 1012.4 | 16.4 | 87.9 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| 9/1/23 11:40 | 1012.5 | 16.4 | 87.6 | 0.4 | WNW | 3.1 | NW | 0.04 | 0.0 | 0.0 |
| 9/1/23 11:45 | 1012.5 | 16.4 | 87.9 | 0.5 | WSW | 4.1 | WSW | 0.04 | 0.0 | 0.0 |
| 9/1/23 11:50 | 1012.6 | 16.4 | 88.1 | 0.4 | SW | 2.2 | SW | 0.03 | 0.0 | 0.0 |
| 9/1/23 11:55 | 1012.6 | 16.5 | 88.1 | 0.2 | SSW | 2.1 | WSW | 0.02 | 0.0 | 0.0 |
| 9/1/23 12:00 | 1012.6 | 16.5 | 87.7 | 0.7 | WSW | 2.8 | SSE | 0.06 | 0.0 | 0.0 |
| 9/1/23 12:05 | 1012.7 | 16.4 | 87.8 | 0.4 | SW | 4.0 | WSW | 0.04 | 0.0 | 0.0 |
| 9/1/23 12:10 | 1012.7 | 16.5 | 88.2 | 0.6 | WNW | 3.2 | ESE | 0.05 | 0.0 | 0.0 |
| 9/1/23 12:15 | 1012.6 | 16.6 | 88.6 | 0.3 | SW | 3.0 | E | 0.03 | 0.0 | 0.0 |
| 9/1/23 12:20 | 1012.7 | 16.6 | 88.1 | 0.6 | WSW | 3.3 | ESE | 0.05 | 0.0 | 0.0 |
| 9/1/23 12:25 | 1012.7 | 16.4 | 88.0 | 0.7 | SW | 2.6 | WSW | 0.06 | 0.0 | 0.0 |
| 9/1/23 12:30 | 1012.9 | 16.3 | 88.5 | 0.4 | WSW | 2.1 | SW | 0.03 | 0.0 | 0.0 |
| 9/1/23 12:35 | 1012.8 | 16.4 | 89.2 | 0.6 | WNW | 4.0 | N | 0.05 | 0.0 | 0.0 |
| 9/1/23 12:40 | 1012.8 | 16.5 | 89.0 | 0.7 | WNW | 3.4 | NNE | 0.06 | 0.0 | 0.0 |
| 9/1/23 12:45 | 1012.8 | 16.6 | 89.4 | 0.3 | WSW | 2.9 | NE | 0.03 | 0.0 | 0.0 |
| 9/1/23 12:50 | 1012.7 | 16.7 | 88.0 | 0.7 | WNW | 4.2 | ENE | 0.06 | 0.0 | 0.0 |
| 9/1/23 12:55 | 1012.9 | 16.6 | 87.2 | 0.9 | W | 4.6 | NE | 0.08 | 0.0 | 0.0 |
| 9/1/23 13:00 | 1012.8 | 16.7 | 88.4 | 0.3 | W | 3.6 | NNE | 0.03 | 0.0 | 0.0 |
| 9/1/23 13:05 | 1012.9 | 16.9 | 87.5 | 0.4 | NNW | 3.0 | NNE | 0.04 | 0.0 | 0.0 |
| 9/1/23 13:10 | 1012.9 | 17.1 | 87.7 | 0.2 | N | 3.6 | NE | 0.02 | 0.0 | 0.0 |
| 9/1/23 13:15 | 1013.0 | 17.0 | 85.9 | 0.4 | SW | 2.8 | ESE | 0.04 | 0.0 | 0.0 |
| 9/1/23 13:20 | 1013.0 | 16.8 | 86.8 | 0.5 | WSW | 2.2 | NNW | 0.04 | 0.0 | 0.0 |
| 9/1/23 13:25 | 1013.0 | 16.9 | 86.9 | 0.2 | SSW | 1.7 | SSW | 0.02 | 0.0 | 0.0 |
| 9/1/23 13:30 | 1013.1 | 17.1 | 86.9 | 0.3 | SW | 1.6 | SW | 0.03 | 0.0 | 0.0 |
| 9/1/23 13:35 | 1013.1 | 17.4 | 86.8 | 0.7 | NW | 2.9 | NNE | 0.06 | 0.0 | 0.0 |
| 9/1/23 13:40 | 1013.0 | 17.7 | 85.5 | 0.2 | W | 2.7 | NNE | 0.02 | 0.0 | 0.0 |
| 9/1/23 13:45 | 1013.1 | 17.7 | 84.2 | 0.6 | WSW | 3.0 | NW | 0.05 | 0.0 | 0.0 |
| 9/1/23 13:50 | 1013.0 | 17.5 | 84.6 | 0.6 | WSW | 2.9 | NW | 0.05 | 0.0 | 0.0 |
| 9/1/23 13:55 | 1013.2 | 17.5 | 84.8 | 0.7 | W | 2.8 | WSW | 0.06 | 0.0 | 0.0 |
| 9/1/23 14:00 | 1013.3 | 17.4 | 85.1 | 0.4 | W | 4.2 | NNE | 0.04 | 0.0 | 0.0 |
| 9/1/23 14:05 | 1013.3 | 17.2 | 85.6 | 0.6 | WSW | 2.1 | NNE | 0.05 | 0.0 | 0.0 |
| 9/1/23 14:10 | 1013.3 | 17.3 | 86.4 | 0.3 | WSW | 1.7 | N | 0.03 | 0.0 | 0.0 |
| 9/1/23 14:15 | 1013.3 | 17.3 | 85.7 | 0.5 | WSW | 2.9 | WNW | 0.04 | 0.0 | 0.0 |
| 9/1/23 14:20 | 1013.4 | 17.3 | 85.5 | 0.5 | SSW | 1.9 | SSW | 0.04 | 0.0 | 0.0 |
| 9/1/23 14:25 | 1013.4 | 17.3 | 86.0 | 0.5 | W | 3.4 | SE | 0.04 | 0.0 | 0.0 |
| 9/1/23 14:30 | 1013.4 | 17.4 | 86.9 | 0.6 | WSW | 2.6 | NNW | 0.05 | 0.0 | 0.0 |
| 9/1/23 14:35 | 1013.4 | 17.4 | 85.9 | 0.5 | WNW | 2.2 | SW | 0.04 | 0.0 | 0.0 |
| 9/1/23 14:40 | 1013.5 | 17.4 | 86.0 | 0.2 | WNW | 1.6 | N | 0.02 | 0.0 | 0.0 |
| 9/1/23 14:45 | 1013.4 | 17.3 | 85.6 | 0.6 | SW | 2.9 | SSE | 0.05 | 0.0 | 0.0 |
| 9/1/23 14:50 | 1013.3 | 17.3 | 86.3 | 0.6 | NNE | 4.0 | NW | 0.05 | 0.0 | 0.0 |
| 9/1/23 14:55 | 1013.4 | 17.3 | 86.3 | 0.5 | WNW | 4.0 | NW | 0.04 | 0.0 | 0.0 |
| 9/1/23 15:00 | 1013.4 | 17.5 | 86.9 | 0.4 | W | 2.6 | ESE | 0.04 | 0.0 | 0.0 |
| 9/1/23 15:05 | 1013.5 | 17.6 | 86.3 | 1.2 | N | 4.8 | SW | 0.10 | 0.0 | 0.0 |
| 9/1/23 15:10 | 1013.5 | 17.7 | 86.4 | 0.5 | ENE | 4.3 | NNE | 0.04 | 0.0 | 0.0 |
| 9/1/23 15:15 | 1013.6 | 17.7 | 85.2 | 0.4 | WSW | 3.2 | SE | 0.03 | 0.0 | 0.0 |
| 9/1/23 15:20 | 1013.6 | 17.6 | 85.2 | 0.7 | W | 2.8 | NW | 0.06 | 0.0 | 0.0 |
| 9/1/23 15:25 | 1013.6 | 17.6 | 85.7 | 0.7 | WNW | 4.1 | NNW | 0.06 | 0.0 | 0.0 |
| 9/1/23 15:30 | 1013.6 | 17.6 | 85.2 | 0.5 | W | 4.0 | NW | 0.04 | 0.0 | 0.0 |
| 9/1/23 15:35 | 1013.7 | 17.5 | 85.6 | 0.3 | S | 1.9 | NNE | 0.03 | 0.0 | 0.0 |
| 9/1/23 15:40 | 1013.8 | 17.4 | 85.9 | 0.4 | WSW | 2.9 | WNW | 0.04 | 0.0 | 0.0 |
| 9/1/23 15:45 | 1013.9 | 17.3 | 86.2 | 0.6 | WNW | 2.8 | NNE | 0.05 | 0.0 | 0.0 |
| 9/1/23 15:50 | 1013.7 | 17.2 | 86.3 | 0.4 | NW | 2.6 | N | 0.04 | 0.0 | 0.0 |
| 9/1/23 15:55 | 1013.7 | 17.3 | 86.5 | 0.4 | NNE | 2.1 | NW | 0.04 | 0.0 | 0.0 |
| 9/1/23 16:00 | 1013.9 | 17.3 | 86.3 | 0.2 | SW | 1.8 | WSW | 0.02 | 0.0 | 0.0 |
| 9/1/23 16:05 | 1014.0 | 17.4 | 86.2 | 0.2 | ENE | 1.8 | NNW | 0.02 | 0.0 | 0.0 |
| 9/1/23 16:10 | 1014.0 | 17.4 | 86.1 | 0.2 | NE | 1.6 | NE | 0.02 | 0.0 | 0.0 |
| 9/1/23 16:15 | 1014.1 | 17.4 | 85.8 | 0.2 | SW | 2.6 | N | 0.02 | 0.0 | 0.0 |
| 9/1/23 16:20 | 1014.1 | 17.6 | 86.9 | 0.1 | ENE | 1.1 | E | 0.01 | 0.0 | 0.0 |
| 9/1/23 16:25 | 1014.0 | 17.7 | 85.5 | 0.3 | WSW | 2.5 | NNE | 0.03 | 0.0 | 0.0 |
| 9/1/23 16:30 | 1014.0 | 17.7 | 85.6 | 0.9 | NNE | 4.8 | NE | 0.08 | 0.0 | 0.0 |
| 9/1/23 16:35 | 1014.1 | 17.6 | 85.1 | 0.5 | NNW | 2.9 | N | 0.04 | 0.0 | 0.0 |
| 9/1/23 16:40 | 1014.1 | 17.5 | 85.3 | 0.4 | WNW | 2.2 | ENE | 0.04 | 0.0 | 0.0 |
| 9/1/23 16:45 | 1014.1 | 17.3 | 85.5 | 0.5 | SW | 2.3 | SW | 0.04 | 0.0 | 0.0 |
| 9/1/23 16:50 | 1014.1 | 17.0 | 86.0 | 0.4 | WSW | 1.9 | SE | 0.03 | 0.0 | 0.0 |
